FOB Price : Get a Price/Quote
Min.Order : 20 Vial(s)
Certification : CE,FDA510K
Brand Name : CUSTOMIZED
Payment Terms : L/C,T/T
brand name : CUSTOMIZED
certification : CE,FDA510K
min.order : 20 Vial(s)
warranty : ONE YEAR FOR CONTROLLER,MOTOR AND BATTERY
payment terms : L/C,T/T
Packaging : 65*38*79CM
Specification : 110x63x96cm
place of origin : Zhejiang
Item | XFGW25-207 |
Container loading quantity |
142/318/375pcs 20GP/40GP/40HQ |
Motor | 24v/250W*2 Brush |
Battery | 24V 6.6AH/13AH/26AH lithium |
Charger | AC100-240V 50/60HZ Output:24V 2A |
Controller | Joystick |
Loading capacity | 120kgs |
Charging time | 4-6h |
Forward speed | 0-6Km/h |
Reverse speed | 0-6Km/h |
Turning radius | 600mm |
Climbing ability | ≤12° |
Driving distance full charge | 15-20km/30-40km |
Seat and function | L400*W430mm*T60mm foldable |
Backrest | L400*H400*T15mm |
Front wheel size (inch) | 8" PU solid |
Rear wheel size (inch) Wheelbase 560mm | 12" PU Rubber pneumatic |
Anti-tip wheel size (inch) | 50mm×25mm/2×1” PU |
Controller's current | ≤40A |
Size (unfolded) | 1100x630x960mm |
Size (folded) | 610x320x780mm |
Packing size | 650X380X790mm |
G.W. | 38kgs |
N.W.(With battery) | 31kgs |
N.W.(No battery) | 26kgs |
Ordinary verified
Business Type Manufacturer
Country / Region Zhejiang,China
Main Products Others
Main Markets
Brand : CUSTOMIZED
Min.Order : 20 Piece(s)
Brand : CUSTOMIZED
Min.Order : 20 Piece(s)
Brand : CUSTOMIZED
Min.Order : 20 Piece(s)
Brand : CUSTOMIZED
Min.Order : 20 Piece(s)
brand name : CUSTOMIZED
certification :
fob price :
min.order : 20 Vial(s)
warranty : ONE YEAR FOR CONTROLLER,MOTOR AND BATTERY
payment terms : L/C,T/T
Packaing : 65*38*79CM
Specification : 110x63x96cm
Trademark : CUSTOMIZED
Production Capacity :
place of origin : Zhejiang
Manag Certifica : CE,FDA510K
Item | XFGW25-207 |
Container loading quantity |
142/318/375pcs 20GP/40GP/40HQ |
Motor | 24v/250W*2 Brush |
Battery | 24V 6.6AH/13AH/26AH lithium |
Charger | AC100-240V 50/60HZ Output:24V 2A |
Controller | Joystick |
Loading capacity | 120kgs |
Charging time | 4-6h |
Forward speed | 0-6Km/h |
Reverse speed | 0-6Km/h |
Turning radius | 600mm |
Climbing ability | ≤12° |
Driving distance full charge | 15-20km/30-40km |
Seat and function | L400*W430mm*T60mm foldable |
Backrest | L400*H400*T15mm |
Front wheel size (inch) | 8" PU solid |
Rear wheel size (inch) Wheelbase 560mm | 12" PU Rubber pneumatic |
Anti-tip wheel size (inch) | 50mm×25mm/2×1” PU |
Controller's current | ≤40A |
Size (unfolded) | 1100x630x960mm |
Size (folded) | 610x320x780mm |
Packing size | 650X380X790mm |
G.W. | 38kgs |
N.W.(With battery) | 31kgs |
N.W.(No battery) | 26kgs |
Best seller folding electric wheelchair for the elderly people disabled wheelchair with CE /FDA
2022 Best Selling Remote Auto Folding Wheelchair Portable Chair Electric Wheelchair For Disabled
2022 electric reclined folding electric wheelchair for the elderly people disabled wheelchair with CE
OEM wholesale power wheelchair