FOB Price : Get a Price/Quote
Min.Order : 20 Piece(s)
Certification : CE
Brand Name : CUSTOMIZED
Payment Terms : L/C,T/T
brand name : CUSTOMIZED
certification : CE
min.order : 20 Piece(s)
warranty : ONE YEAR FOR CONTROLLER,MOTOR AND BATTERY
payment terms : L/C,T/T
Packaging : 62.5*33*76CM
Specification : 85*60.5*95cm
place of origin : Zhejiang
Item | XFGN18-208 |
Container loading quantity |
189/367/452pcs 20GP/40GP/40HQ |
Motor | 24v/180W*2 Brushless |
Battery | 24V 6AH/12AH lithium |
Charger | AC100-240V 50/60HZ Output:24V 2A |
Controller | Joystick |
Loading capacity | 100kgs |
Charging time | 4-6h |
Forward speed | 0-6Km/h |
Reverse speed | 0-6Km/h |
Turning radius | 600mm |
Climbing ability | ≤12° |
Driving distance full charge | 6-11km/12-17km |
Seat and function | W42*D41*T1.5cm, foldable,armrest raisable |
Backrest | W42×H40*T1.5Cm |
Front wheel size (inch) | 176mm×31mm 7" PU solid |
Rear wheel size (inch) Wheelbase 560mm | 274mm×38mm 11" Honeycomb |
Anti-tip wheel size (inch) | 50mm×25mm/2×1” plastic |
Controller's current | ≤50A |
Size (unfolded) | 85*60.5*95cm |
Size (folded) | 31*60.5*73cm |
Packing size | 62.5*33*76cm |
G.W. | 23kgs-24kgs |
N.W.(With battery) | 19.6kgs/20kgs/20.3kgs |
N.W.(No battery) | 18kgs |
Ordinary verified
Business Type Manufacturer
Country / Region Zhejiang,China
Main Products Others
Main Markets
Brand : CUSTOMIZED
Min.Order : 20 Piece(s)
Brand : CUSTOMIZED
Min.Order : 20 Vial(s)
Brand : CUSTOMIZED
Min.Order : 20 Piece(s)
Brand : CUSTOMIZED
Min.Order : 20 Piece(s)
brand name : CUSTOMIZED
certification :
fob price :
min.order : 20 Piece(s)
warranty : ONE YEAR FOR CONTROLLER,MOTOR AND BATTERY
payment terms : L/C,T/T
Packaing : 62.5*33*76CM
Specification : 85*60.5*95cm
Trademark : CUSTOMIZED
Production Capacity :
place of origin : Zhejiang
Manag Certifica : CE
Item | XFGN18-208 |
Container loading quantity |
189/367/452pcs 20GP/40GP/40HQ |
Motor | 24v/180W*2 Brushless |
Battery | 24V 6AH/12AH lithium |
Charger | AC100-240V 50/60HZ Output:24V 2A |
Controller | Joystick |
Loading capacity | 100kgs |
Charging time | 4-6h |
Forward speed | 0-6Km/h |
Reverse speed | 0-6Km/h |
Turning radius | 600mm |
Climbing ability | ≤12° |
Driving distance full charge | 6-11km/12-17km |
Seat and function | W42*D41*T1.5cm, foldable,armrest raisable |
Backrest | W42×H40*T1.5Cm |
Front wheel size (inch) | 176mm×31mm 7" PU solid |
Rear wheel size (inch) Wheelbase 560mm | 274mm×38mm 11" Honeycomb |
Anti-tip wheel size (inch) | 50mm×25mm/2×1” plastic |
Controller's current | ≤50A |
Size (unfolded) | 85*60.5*95cm |
Size (folded) | 31*60.5*73cm |
Packing size | 62.5*33*76cm |
G.W. | 23kgs-24kgs |
N.W.(With battery) | 19.6kgs/20kgs/20.3kgs |
N.W.(No battery) | 18kgs |
Best seller folding electric wheelchair for the elderly people disabled wheelchair with CE /FDA
CE approved split lithium electric wheel chair for the disabled
2022 Best Selling Remote Auto Folding Wheelchair Portable Chair Electric Wheelchair For Disabled
2022 electric reclined folding electric wheelchair for the elderly people disabled wheelchair with CE