FOB Price : Get a Price/Quote
Min.Order : 1 Piece(s)
Certification : CFDA,CE,CFS
Brand Name : DY-MED
Payment Terms : T/T,WesternUnion
brand name : DY-MED
certification : CFDA,CE,CFS
min.order : 1 Piece(s)
warranty : /
payment terms : T/T,WesternUnion
Packaging : /
Specification : /
place of origin : Hunan
ECG | NIBP | ||
Input | 3/5 wire ECG cable | Test method | Oscillometer |
Lead section | I II III aVR, aVL, aVF, V | Philosophy | Adult, Pediatric and Neonate |
Gain selection | *0.25, *0.5, *1, *2,Auto | Measurement type | Systolic Diastolic Mean |
Sweep speed | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s | Measurement parameter | Automatic, Continuous measurement |
Heart rate range | 15-30bpm | Measurement method Manual |
mmHg or ±2% |
Calibration | ±1mv | ||
Accuracy | ±1bpm or ±1% (select the bigger data) | ||
SPO2 | 2-Temperature (Rectal & Surface) | ||
Display Type | Waveform, Data | Number of channels | 2 channels |
Measurement range | 0-100% | Measurement range | 0-50℃ |
Accuracy | ±2% (between 70%-100%) | Accuracy | ±0.1℃ |
Pulse rate range | 20-300bpm | Display | T1, T2, ?T |
Accuracy | ±1bpm or ±2% (select the bigger data) | Unit | ºC/ºF selection |
Resolution | 1bpm | Refresh cycle | 1s-2s |
Respiration (Impedance & Nasal Tube) | |||
Measurement type | 0-150rpm For more parameter like ETco2,nellcor spo2,contact us | ||
Accuracy | ±1bm or ±5%, select the bigger data | ||
Resolution | 1rpm | ||
Standard accessories | |||
NIBP cuff & tube | ECG cable & electrodes | SpO2 sensor | TEMP probe |
Lithium-ion battery | Power cable | Operator’s manual | |
Optional accessories | |||
IBP | CO2 | Nellcor SpO2 | Printer |
Ordinary verified
Business Type Manufacturer
Country / Region Hunan,China
Main Products Anesthesia Equipment, Infusion & Auxiliary, Hospital Bed, Home Health Equipment
Main Markets
brand name : DY-MED
certification :
fob price :
min.order : 1 Piece(s)
warranty : /
payment terms : T/T,WesternUnion
Packaing : /
Specification : /
Trademark : DY-MED
Production Capacity :
place of origin : Hunan
Manag Certifica : CFDA,CE,CFS
ECG | NIBP | ||
Input | 3/5 wire ECG cable | Test method | Oscillometer |
Lead section | I II III aVR, aVL, aVF, V | Philosophy | Adult, Pediatric and Neonate |
Gain selection | *0.25, *0.5, *1, *2,Auto | Measurement type | Systolic Diastolic Mean |
Sweep speed | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s | Measurement parameter | Automatic, Continuous measurement |
Heart rate range | 15-30bpm | Measurement method Manual |
mmHg or ±2% |
Calibration | ±1mv | ||
Accuracy | ±1bpm or ±1% (select the bigger data) | ||
SPO2 | 2-Temperature (Rectal & Surface) | ||
Display Type | Waveform, Data | Number of channels | 2 channels |
Measurement range | 0-100% | Measurement range | 0-50℃ |
Accuracy | ±2% (between 70%-100%) | Accuracy | ±0.1℃ |
Pulse rate range | 20-300bpm | Display | T1, T2, ?T |
Accuracy | ±1bpm or ±2% (select the bigger data) | Unit | ºC/ºF selection |
Resolution | 1bpm | Refresh cycle | 1s-2s |
Respiration (Impedance & Nasal Tube) | |||
Measurement type | 0-150rpm For more parameter like ETco2,nellcor spo2,contact us | ||
Accuracy | ±1bm or ±5%, select the bigger data | ||
Resolution | 1rpm | ||
Standard accessories | |||
NIBP cuff & tube | ECG cable & electrodes | SpO2 sensor | TEMP probe |
Lithium-ion battery | Power cable | Operator’s manual | |
Optional accessories | |||
IBP | CO2 | Nellcor SpO2 | Printer |