FOB Price : Get a Price/Quote
Min.Order : 10 mg(s)
Certification : ISO9001,ISO13485,CE
Brand Name : Bio-Mapper
Payment Terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
brand name : Bio-Mapper
certification : ISO9001,ISO13485,CE
min.order : 10 mg(s)
warranty :
payment terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
Packaging : By Customer
Specification : >5mg/ml
place of origin : Zhejiang
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
HIV (I+II+O) Fusion Antigen | BMGHIV011 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | M group (gp41, gp36) + O group |
HIV gp41+gp36 Fusion Antigen | BMGHIV012 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gp41, gp36 |
HIV gp41 Antigen | BMGHIV021 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp41 |
HIV gp41 Antigen | BMGHIV022 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gp41 |
HIV gp36 Antigen | BMGHIV031 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp36 |
HIV gp36 Antigen | BMGHIV032 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gp36 |
HIV O Antigen | BMGHIV041 | Antigen | E.coli | Capture | LF, IFA, IB, WB | O group |
HIV O Antigen | BMGHIV042 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | O group |
HIV P24 Antibody | BMGHIVM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | HIV P24 protein |
HIV P24 Antibody | BMGHIVM02 | Monoclonal | Mouse | Conjugate | LF, IFA, IB, WB | HIV P24 protein |
HIV gp41 Antigen-Saliva Test | BMGHIV023 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp41 |
HIV gp41 Antigen-Urine Test | BMGHIV024 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp41 |
HIV gp36 Antigen-Saliva Test | BMGHIV033 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp36 |
HIV gp36 Antigen-Urine Test | BMGHIV034 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp36 |
HIV gp120 Antigen | BMGHIV051 | Antigen | E.coli | Capture/Conjugate | LF, IFA, IB, WB | gp120 |
HIV gp120 Antigen | BMGHIV052 | Antigen | HEK293 Cell | Capture/Conjugate | LF, IFA, IB, WB | gp120 |
HIV gp160 Antigen | BMGHIV061 | Antigen | E.coli | Capture/Conjugate | LF, IFA, IB, WB | gp160 |
HIV gp41+O Fusion Antigen | BMGHIV025 | Antigen | E.coli | Capture | LF, IFA, IB, WB | M group (gp41) +O group (gp41) |
HIV gp41+O Fusion Antigen | BMGHIV026 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | M group (gp41) +O group (gp41) |
HIV gp36+O Fusion Antigen | BMGHIV027 | Antigen | E.coli | Capture | LF, IFA, IB, WB | M group (gp41) +O group (gp41) |
HIV gp36+O Fusion Antigen | BMGHIV028 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | M group (gp41) +O group (gp41) |
For ELISA or CLIA test | ||||||
HIV I+II Fusion Antigen | BMEHIV101 | Antigen | E.coli | Capture | ELISA, CLIA, WB | gp41, gp36 |
HIV gp41 Antigen | BMEHIV112 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | gp41 |
HIV I-HRP | BMEHIV114 | Antigen | / | Conjugate | ELISA, CLIA, WB | gp41 |
HIV gp36 Antigen | BMEHIV121 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | gp36 |
HIV II-HRP | BMEHIV124 | Antigen | / | Conjugate | ELISA, CLIA, WB | gp36 |
HIV P24 Antibody | BMEHIVM03 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB | HIV P24 protein |
HIV P24 Antibody | BMEHIVM04 | Monoclonal | Mouse | Conjugate | ELISA, CLIA, WB | HIV P24 protein |
HIV O Antigen | BMEHIV143 | Antigen | E.coli | Capture | ELISA, CLIA, WB | O group (gp41) |
HIV O Antigen | BMEHIV144 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | O group (gp41) |
For CMIA Test | ||||||
HIV I+II Fusion Antigen | BMIHIV111 | Antigen | E.coli | Capture | CMIA, WB | gp41, gp36 |
HIV gp41 Antigen | BMIHIV123 | Antigen | E.coli | Capture | CMIA, WB | gp41 |
HIV gp41 Antigen | BMIHIV124 | Antigen | E.coli | Conjugate | CMIA, WB | gp41 |
HIV gp36 Antigen | BMIHIV133 | Antigen | E.coli | Capture | CMIA, WB | gp36 |
HIV gp36 Antigen | BMIHIV134 | Antigen | E.coli | Conjugate | CMIA, WB | gp36 |
HIV P24 Antibody | BMIHIVM05 | Monoclonal | Mouse | Capture | CMIA, WB | HIV P24 protein |
HIV P24 Antibody | BMIHIVM06 | Monoclonal | Mouse | Conjugate | CMIA, WB | HIV P24 protein |
HIV O Antigen | BMIHIV145 | Antigen | E.coli | Capture | CMIA, WB | O group (gp41) |
HIV O Antigen | BMIHIV146 | Antigen | E.coli | Conjugate | CMIA, WB | O group (gp41) |
Others | ||||||
HIV P24 Antigen | PC010501 | Antigen | E.coli | Calibrator | LF, IFA, ELISA, CLIA, WB, CIMA |
HIV P24 protein |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
TP Fusion Antigen | BMGTP001 | Antigen | E.coli | Capture | LF, IFA, IB, WB | Protein 15, protein17, protein47 |
TP Fusion Antigen | BMGTP002 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | Protein 15, protein17, protein47 |
TP 15 Antigen | BMGTP151 | Antigen | E.coli | Capture | LF, IFA, IB, WB | Protein 15 |
TP 15 Antigen | BMGTP152 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | Protein 15 |
TP 17 Antigen | BMGTP171 | Antigen | E.coli | Capture | LF, IFA, IB, WB | protein17 |
TP 17 Antigen | BMGTP172 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | protein17 |
TP 47 Antigen | BMGTP471 | Antigen | E.coli | Capture | LF, IFA, IB, WB | protein47 |
TP 47 Antigen | BMGTP472 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | protein47 |
For ELISA or CLIA test | ||||||
TP15 Antigen | BMETP153 | Antigen | E.coli | Capture | ELISA, CLIA, WB | Protein 15 |
TP 15 Antigen | BMETP154 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | Protein 15 |
TP 17 Antigen | BMETP173 | Antigen | E.coli | Capture | ELISA, CLIA, WB | protein17 |
TP 17 Antigen | BMETP174 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | protein17 |
TP 47 Antigen | BMETP473 | Antigen | E.coli | Capture | ELISA, CLIA, WB | protein47 |
TP 47 Antigen | BMETP474 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | protein47 |
For CMIA Test | ||||||
TP Fusion Antigen | BMITP103 | Antigen | E.coli | Capture | CMIA, WB | Protein 15, Protein17, Protein47 |
TP Fusion Antigen | BMITP104 | Antigen | E.coli | Conjugate | CMIA, WB | Protein 15, Protein17, Protein47 |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
HTLV Antigen | BMGTLV001 | Antigen | E.coli | Capture | LF, IFA, IB, WB | I-gp21+gp46; II-gp46 |
HTLV Antigen | BMGTLV002 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | I-gp21+gp46; II-gp46 |
HTLV Antigen | BMGTLV241 | Antigen | E.coli | Capture | LF, IFA, IB, WB | P24 protein |
HTLV Antigen | BMGTLV242 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | P24 protein |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
HSV-I Antigen | BMGHSV101 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gD |
HSV-I Antigen | BMGHSV111 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gG |
HSV-II Antigen | BMGHSV201 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gG |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
For Rapid Test | |||||
Chlamydia Antibody | BMGCHM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB |
Chlamydia Antibody | BMGCHM02 | Monoclonal | Mouse | Conjugate | LF, IFA, IB, WB |
Chlamydia Antigen | BMGCHE01 | Antigen | HEK293 Cell | Calibrator | LF, IFA, IB, WB |
Ordinary verified
Business Type Service
Country / Region Zhejiang,China
Main Products Diagnostic Tests, Reagents & Chemicals
Main Markets Asia
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
Brand : Bio-Mapper
Min.Order : 20 Piece(s)
brand name : Bio-Mapper
certification :
fob price :
min.order : 10 mg(s)
warranty :
payment terms : L/C,T/T,D/P,PayPai,WesternUnion,Small-amountpayment,MoneyGram,EXW,FCA,D/A,Others
Packaing : By Customer
Specification : >5mg/ml
Trademark : Bio-Mapper
Production Capacity :
place of origin : Zhejiang
Manag Certifica : ISO9001,ISO13485,CE
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
HIV (I+II+O) Fusion Antigen | BMGHIV011 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | M group (gp41, gp36) + O group |
HIV gp41+gp36 Fusion Antigen | BMGHIV012 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gp41, gp36 |
HIV gp41 Antigen | BMGHIV021 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp41 |
HIV gp41 Antigen | BMGHIV022 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gp41 |
HIV gp36 Antigen | BMGHIV031 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp36 |
HIV gp36 Antigen | BMGHIV032 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gp36 |
HIV O Antigen | BMGHIV041 | Antigen | E.coli | Capture | LF, IFA, IB, WB | O group |
HIV O Antigen | BMGHIV042 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | O group |
HIV P24 Antibody | BMGHIVM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | HIV P24 protein |
HIV P24 Antibody | BMGHIVM02 | Monoclonal | Mouse | Conjugate | LF, IFA, IB, WB | HIV P24 protein |
HIV gp41 Antigen-Saliva Test | BMGHIV023 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp41 |
HIV gp41 Antigen-Urine Test | BMGHIV024 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp41 |
HIV gp36 Antigen-Saliva Test | BMGHIV033 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp36 |
HIV gp36 Antigen-Urine Test | BMGHIV034 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp36 |
HIV gp120 Antigen | BMGHIV051 | Antigen | E.coli | Capture/Conjugate | LF, IFA, IB, WB | gp120 |
HIV gp120 Antigen | BMGHIV052 | Antigen | HEK293 Cell | Capture/Conjugate | LF, IFA, IB, WB | gp120 |
HIV gp160 Antigen | BMGHIV061 | Antigen | E.coli | Capture/Conjugate | LF, IFA, IB, WB | gp160 |
HIV gp41+O Fusion Antigen | BMGHIV025 | Antigen | E.coli | Capture | LF, IFA, IB, WB | M group (gp41) +O group (gp41) |
HIV gp41+O Fusion Antigen | BMGHIV026 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | M group (gp41) +O group (gp41) |
HIV gp36+O Fusion Antigen | BMGHIV027 | Antigen | E.coli | Capture | LF, IFA, IB, WB | M group (gp41) +O group (gp41) |
HIV gp36+O Fusion Antigen | BMGHIV028 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | M group (gp41) +O group (gp41) |
For ELISA or CLIA test | ||||||
HIV I+II Fusion Antigen | BMEHIV101 | Antigen | E.coli | Capture | ELISA, CLIA, WB | gp41, gp36 |
HIV gp41 Antigen | BMEHIV112 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | gp41 |
HIV I-HRP | BMEHIV114 | Antigen | / | Conjugate | ELISA, CLIA, WB | gp41 |
HIV gp36 Antigen | BMEHIV121 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | gp36 |
HIV II-HRP | BMEHIV124 | Antigen | / | Conjugate | ELISA, CLIA, WB | gp36 |
HIV P24 Antibody | BMEHIVM03 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB | HIV P24 protein |
HIV P24 Antibody | BMEHIVM04 | Monoclonal | Mouse | Conjugate | ELISA, CLIA, WB | HIV P24 protein |
HIV O Antigen | BMEHIV143 | Antigen | E.coli | Capture | ELISA, CLIA, WB | O group (gp41) |
HIV O Antigen | BMEHIV144 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | O group (gp41) |
For CMIA Test | ||||||
HIV I+II Fusion Antigen | BMIHIV111 | Antigen | E.coli | Capture | CMIA, WB | gp41, gp36 |
HIV gp41 Antigen | BMIHIV123 | Antigen | E.coli | Capture | CMIA, WB | gp41 |
HIV gp41 Antigen | BMIHIV124 | Antigen | E.coli | Conjugate | CMIA, WB | gp41 |
HIV gp36 Antigen | BMIHIV133 | Antigen | E.coli | Capture | CMIA, WB | gp36 |
HIV gp36 Antigen | BMIHIV134 | Antigen | E.coli | Conjugate | CMIA, WB | gp36 |
HIV P24 Antibody | BMIHIVM05 | Monoclonal | Mouse | Capture | CMIA, WB | HIV P24 protein |
HIV P24 Antibody | BMIHIVM06 | Monoclonal | Mouse | Conjugate | CMIA, WB | HIV P24 protein |
HIV O Antigen | BMIHIV145 | Antigen | E.coli | Capture | CMIA, WB | O group (gp41) |
HIV O Antigen | BMIHIV146 | Antigen | E.coli | Conjugate | CMIA, WB | O group (gp41) |
Others | ||||||
HIV P24 Antigen | PC010501 | Antigen | E.coli | Calibrator | LF, IFA, ELISA, CLIA, WB, CIMA |
HIV P24 protein |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
TP Fusion Antigen | BMGTP001 | Antigen | E.coli | Capture | LF, IFA, IB, WB | Protein 15, protein17, protein47 |
TP Fusion Antigen | BMGTP002 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | Protein 15, protein17, protein47 |
TP 15 Antigen | BMGTP151 | Antigen | E.coli | Capture | LF, IFA, IB, WB | Protein 15 |
TP 15 Antigen | BMGTP152 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | Protein 15 |
TP 17 Antigen | BMGTP171 | Antigen | E.coli | Capture | LF, IFA, IB, WB | protein17 |
TP 17 Antigen | BMGTP172 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | protein17 |
TP 47 Antigen | BMGTP471 | Antigen | E.coli | Capture | LF, IFA, IB, WB | protein47 |
TP 47 Antigen | BMGTP472 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | protein47 |
For ELISA or CLIA test | ||||||
TP15 Antigen | BMETP153 | Antigen | E.coli | Capture | ELISA, CLIA, WB | Protein 15 |
TP 15 Antigen | BMETP154 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | Protein 15 |
TP 17 Antigen | BMETP173 | Antigen | E.coli | Capture | ELISA, CLIA, WB | protein17 |
TP 17 Antigen | BMETP174 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | protein17 |
TP 47 Antigen | BMETP473 | Antigen | E.coli | Capture | ELISA, CLIA, WB | protein47 |
TP 47 Antigen | BMETP474 | Antigen | E.coli | Conjugate | ELISA, CLIA, WB | protein47 |
For CMIA Test | ||||||
TP Fusion Antigen | BMITP103 | Antigen | E.coli | Capture | CMIA, WB | Protein 15, Protein17, Protein47 |
TP Fusion Antigen | BMITP104 | Antigen | E.coli | Conjugate | CMIA, WB | Protein 15, Protein17, Protein47 |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
HTLV Antigen | BMGTLV001 | Antigen | E.coli | Capture | LF, IFA, IB, WB | I-gp21+gp46; II-gp46 |
HTLV Antigen | BMGTLV002 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | I-gp21+gp46; II-gp46 |
HTLV Antigen | BMGTLV241 | Antigen | E.coli | Capture | LF, IFA, IB, WB | P24 protein |
HTLV Antigen | BMGTLV242 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | P24 protein |
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
For Rapid Test | ||||||
HSV-I Antigen | BMGHSV101 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gD |
HSV-I Antigen | BMGHSV111 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gG |
HSV-II Antigen | BMGHSV201 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gG |
Product Name | Catalog | Type | Host/Source | Usage | Applications |
For Rapid Test | |||||
Chlamydia Antibody | BMGCHM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB |
Chlamydia Antibody | BMGCHM02 | Monoclonal | Mouse | Conjugate | LF, IFA, IB, WB |
Chlamydia Antigen | BMGCHE01 | Antigen | HEK293 Cell | Calibrator | LF, IFA, IB, WB |
Cancer Marker Uncut Sheet/TRF/FER Antibody Uncut Sheet
Veterinary Diagnostics Uncut Sheet/CCV/CDV /CPV Ag&Ab Uncut Sheet
Hepatitis Uncut Sheet/HEV/HAV/HBs/HCV Ag&Ab Uncut sheet
Gastrointestinal Pathpgens/H.Pylori/FOB/EV71/Rota virus Ag&Ab Uncut Sheet
TORCH&Childhood uncut sheet/TOXO/CMV/HSV/RV/RSV/Meales Uncut sheet